HomePremium

Most expensive states for homeowners insurance

Florida is the most expensive US state for homeowners insurance, averaging about $2,677 a year for an HO-3 policy — about 71% more than the national average of $1,569 (NAIC 2022 data). The priciest states are concentrated on the hurricane-exposed Gulf and Atlantic coasts and the hail-prone Plains. The full ranking of all 51 states is below. These are countrywide averages, not quotes.

Source: NAIC Homeowners Insurance Report (2022 data, latest available). Data as of June 2026.

All 51 states, most to least expensive

RankStateAvg HO-3 / yrvs national
1 Florida $2,677 71%
2 Louisiana $2,603 66%
3 Texas $2,397 53%
4 Oklahoma $2,268 45%
5 Colorado $2,079 33%
6 Rhode Island $2,074 32%
7 Mississippi $1,907 22%
8 Massachusetts $1,871 19%
9 Nebraska $1,869 19%
10 Connecticut $1,814 16%
11 Minnesota $1,774 13%
12 South Dakota $1,756 12%
13 Alabama $1,748 11%
14 Arkansas $1,740 11%
15 Missouri $1,668 6%
16 Georgia $1,655 5%
17 Montana $1,639 4%
18 New York $1,628 4%
19 North Carolina $1,621 3%
20 Wyoming $1,596 2%
21 Kansas $1,583 1%
22 South Carolina $1,571 0%
23 California $1,492 -5%
24 Tennessee $1,492 -5%
25 Hawaii $1,431 -9%
26 New Jersey $1,417 -10%
27 Maryland $1,392 -11%
28 District of Columbia $1,384 -12%
29 Kentucky $1,359 -13%
30 Illinois $1,343 -14%
31 Virginia $1,332 -15%
32 North Dakota $1,325 -16%
33 New Mexico $1,322 -16%
34 Iowa $1,268 -19%
35 Indiana $1,191 -24%
36 New Hampshire $1,188 -24%
37 Washington $1,151 -27%
38 Alaska $1,129 -28%
39 Pennsylvania $1,120 -29%
40 West Virginia $1,113 -29%
41 Vermont $1,109 -29%
42 Delaware $1,103 -30%
43 Maine $1,077 -31%
44 Michigan $1,056 -33%
45 Arizona $1,018 -35%
46 Idaho $1,002 -36%
47 Ohio $995 -37%
48 Wisconsin $957 -39%
49 Nevada $948 -40%
50 Utah $937 -40%
51 Oregon $893 -43%

Source: NAIC Homeowners Insurance Report (2022 data, latest available). Data as of June 2026. Countrywide HO-3 averages, not quotes.

Frequently asked questions

What is the most expensive state for homeowners insurance?

Florida is the most expensive state for homeowners insurance, averaging about $2,677 a year for an HO-3 policy - roughly 71% versus the national average of $1,569 (NAIC 2022 data, the latest available).

Why are some states so much more expensive?

The priciest states share heavy catastrophe exposure: Gulf and Atlantic hurricanes (Florida, Louisiana, Texas), severe hail and tornadoes in the Plains (Colorado, Oklahoma, Nebraska), and high rebuilding costs. Reinsurance costs and, in Florida, litigation have pushed premiums up sharply in recent years.

Related

Last updated: 2026-06-20