HomePremium

Homeowners insurance cost by state

The average US homeowners insurance premium is about $1,569 a year for the standard HO-3 policy form (NAIC 2022 data, the latest available). Across the 51 states and DC, Florida is the most expensive at $2,677 and Oregon the cheapest at $893. Use the table below to find your state's average and how it compares with the national figure. These are countrywide averages, not quotes.

Source: NAIC Homeowners Insurance Report (2022 data, latest available). Data as of June 2026.

All 51 states & DC, A–Z

StateAvg HO-3 / yrvs nationalRank (1 = priciest)
Alabama $1,748 11% #13
Alaska $1,129 -28% #38
Arizona $1,018 -35% #45
Arkansas $1,740 11% #14
California $1,492 -5% #23
Colorado $2,079 33% #5
Connecticut $1,814 16% #10
Delaware $1,103 -30% #42
District of Columbia $1,384 -12% #28
Florida $2,677 71% #1
Georgia $1,655 5% #16
Hawaii $1,431 -9% #25
Idaho $1,002 -36% #46
Illinois $1,343 -14% #30
Indiana $1,191 -24% #35
Iowa $1,268 -19% #34
Kansas $1,583 1% #21
Kentucky $1,359 -13% #29
Louisiana $2,603 66% #2
Maine $1,077 -31% #43
Maryland $1,392 -11% #27
Massachusetts $1,871 19% #8
Michigan $1,056 -33% #44
Minnesota $1,774 13% #11
Mississippi $1,907 22% #7
Missouri $1,668 6% #15
Montana $1,639 4% #17
Nebraska $1,869 19% #9
Nevada $948 -40% #49
New Hampshire $1,188 -24% #36
New Jersey $1,417 -10% #26
New Mexico $1,322 -16% #33
New York $1,628 4% #18
North Carolina $1,621 3% #19
North Dakota $1,325 -16% #32
Ohio $995 -37% #47
Oklahoma $2,268 45% #4
Oregon $893 -43% #51
Pennsylvania $1,120 -29% #39
Rhode Island $2,074 32% #6
South Carolina $1,571 0% #22
South Dakota $1,756 12% #12
Tennessee $1,492 -5% #24
Texas $2,397 53% #3
Utah $937 -40% #50
Vermont $1,109 -29% #41
Virginia $1,332 -15% #31
Washington $1,151 -27% #37
West Virginia $1,113 -29% #40
Wisconsin $957 -39% #48
Wyoming $1,596 2% #20

Source: NAIC Homeowners Insurance Report (2022 data, latest available). Data as of June 2026. Figures are countrywide HO-3 averages, not quotes.

Browse by region

Northeast

Midwest

South

West

Related

Premiums are from the NAIC Homeowners Insurance Report (2022 data, latest available), cross-checked against the Insurance Information Institute. 2022 is the latest data year NAIC has published; premiums have risen since. General information only — not quotes. Verify with insurers and your state insurance department. See our methodology and disclaimer.

Last updated: 2026-06-20